Electronic Features | Control | Digital |
---|---|---|
Cooling Capacity | Rating Conditions: 95°F at 60% RH | 60,000 Btu/h |
Electrical Characteristics | Voltage Requirement | 3 Phase, 460V |
Total Power Consumption | 5.9 kW | |
Current Consumption | 8.8 amps | |
Recommended Fuse Size | 20 amps | |
NEMA Plug Configuration | N/A | |
Min. – Max. Voltage | 440 – 480 | |
Fans | Motor Output – high/low | 0.75 kW (Evaporator) 0.40 kW (Condenser) |
Evaporator | Fan Type | Centrifugal |
Max. Air Flow – high/low | 1580 CFM | |
Max. External Static Pressure | 1.35 IWG | |
Condenser | Fan Type | Propeller |
Max. Air Flow – high/low | 3800 CFM | |
Max. External Static Pressure | 0.05 IWG | |
Compressor | Type | Hermetic Scroll |
Output | 3,89 kW | |
Refrigerant | Type | R-410A |
Dimensions | W x D x H | 32 x 49 x 42 in |
Net Weight/Shipping Weight | 474/566 lb | |
Power Cord | Gauge/Length | N/A / N/A |
Condensate Tank Capacity | N/A | |
Operating Conditions | Min. – Max. (@ 50% RH) | 75° – 115°F |
Max. Equivalent Duct Length | Per Cold Duct Hose | Varies |
Hot Duct Hose | 40 ft | |
Max. Sound Level | With Condenser – Duct high/low | N/A |
Without Condenser – Duct high/low | 72 dB(A) |
All specification subject to change without notice.